Stock Code
002745

Outdoor丨Standard Waterproof Cabinet

  • - High Protection
  • - High Heat Dissipation
  • - Front/Rear Maintenance
  • - Installation Method
  • Tag: Outdoor LED Display    
    Inquiry

    High Heat Dissipation

    DC fan achieves good heat dissipation effect, stable and efficient.

    High Protection

    IP65 for front and IP54 on the back. Good advantages of highv/low temperature resistance,rain/stom resistance, anti-dust and anti-humidity.

    Front/Rear Maintenance

    Both front and rear maintenance access available for different installation methods. .

    Installation Method

     

    SPECIFICATION

    Parameter P2 P2.5 P3 P4 P5
    LED Type SMD1212 SMD1415 SMD1415 SMD1921 SMD1921
    Pixel Pitch 2mm 2.5mm 3mm 4mm 5mm
    Pixel Density

    250000 dots/m²

    160000 dots/m²

    105625 dots/m²

    62500 dots/m²

    40000 dots/m²

    Module Dimension(W×H) 320*160mm 320*160mm 320*160mm 320*160mm 320*160mm
    Module Resolution 160*180 dots 128*64 dots 104*52 dots 80*40 dots 64*32 dots
    Module Weight 0.46kg 0.46kg 0.46kg 0.46kg 0.46kg
    Cabinet Dimension(W×H) 960*960mm 960*960mm 960*960mm 960*960mm 960*960mm
    Cabinet Resolution 480*480 dots 384*384 dots 320*320 dots 240*240 dots 192*192 dots
    Cabinet Weight 25kg 25kg 25kg 25kg 25kg
    Cabinet Material Iron + Waterproof Coating Iron + Waterproof Coating Iron + Waterproof Coating Iron + Waterproof Coating Iron + Waterproof Coating
    Refresh Rate 3840Hz 3840Hz 3840Hz 3840Hz 3840Hz
    Brightness 4500-5000 cd/m² 4500-5000 cd/m² 4500-5000 cd/m² 4500-5000 cd/m² 4500-5000 cd/m²
    Gray Scale 12-16 Bit 12-16 Bit 12-16 Bit 12-16 Bit 12-16 Bit
    Color Temperature 3000~15000K 3000~15000K 3000~15000K 3000~15000K 3000~15000K
    Viewing Angle (H/V) 160°/140° 160°/140° 160°/140° 160°/140° 160°/140°
    Scan Mode 1/20 scan 1/16 scan 1/13 scan 1/10 scan 1/8 scan
    Contrast Ratio 6000:1 6000:1 6000:1 6000:1 6000:1
    Power (Max.) 650 W/m² 650 W/m² 650 W/m² 650 W/m² 650 W/m²
    Power (Avg.) 220 W/m² 220 W/m² 220 W/m² 220 W/m² 220 W/m²
    Input Voltage AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz)
    Operating Temperature -10°C to 40°C -10°C to 40°C -10°C to 40°C -10°C to 40°C -10°C to 40°C
    Operating Humidity 10% - 90% RH 10% - 90% RH 10% - 90% RH 10% - 90% RH 10% - 90% RH
    Storage Temperature -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C
    Storage Humidity 10% - 65% RH 10% - 65% RH 10% - 65% RH 10% - 65% RH 10% - 65% RH
    Maintenance Rear Rear Rear Front&Rear Front&Rear
    LED Lifetime 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours

    APPLICATION

    CERTIFICATION

    FCC
    LVD
    CE
    PSE
    ROHS
    CCC

    SEND A COMMENT

    Please contact us if you have any needs

    • captcha
    ×

    Inquiry

    *Name
    *Email
    Company Name
    Tel
    *Message
    *Verify Code
    captcha
    ×

    Contact Us

    captcha

    Hi! We and our partners use cookies to create a better website interaction and allow us to remember you.

    I agree