Stock Code
002745

Indoor丨 Pro 500x250 LED Display

Indoor丨 Pro 500x250 LED Display

  • - Four sizes, 33mm extremely thin and light
  • - High-definition picture quality, delicate and realistic
  • - Ultra-fast refresh rate, no trailing in the picture
  • - Multiple shapes flexibly combined, right angles, arcs, and square columns
  • - Innovatively module, can rotate 90 degrees
  • - Front maintenance design, convenient and fast
Tag: Indoor LED Display    HD LED Screen    Small-pitch LED display    Conference LED display    
Inquiry

Four sizes, 33mm extremely thin and light

Die cast aluminum integrated box body, high precision, with a total thickness of only 33mm,The weights of the four types of boxes, 1000x500mm/1000x250mm/750X250mm/500x250mm, are asfollows:9.8kg/5.0kg/4.0kg/3.0kg

Innovative module

Innovative design of the module, supporting 90 " rotation display without color deviation.

Creative Splicing,Infinite lmagination

Four cabinet sizes are avallable 1000mm x 500mm, 1000mm x 250mm, 750mm x 250mm and 500mm x 250mm,each size can be mixed and assembled horizontally or vertically to make creative shape such as flexible screen andcube screen.

Installation

Support multiple installation methods such as wall mounting, floor- stand, hanging, and creative right-angle cubes etcsuitable for more applications.

SPECIFICATION

Parameter P1.25 P1.56 P1.95 P2.5 P2.604 P2.976 P3.91
LED Type SMD1010 SMD1212 SMD1515 SMD1515 SMD1515 SMD1515 SMD2020
Pixel Pitch 1.25mm 1.56mm 1.95mm 2.5mm 2.604mm 2.976mm 3.91mm
Pixel Density 640000 dots/m² 409600 dots/m² 262144 dots/m² 160000 dots/m² 147456 dots/m² 112896 dots/m² 65536 dots/m²
Module Dimension(W×H×D) 250*250*16mm 250*250*16mm 250*250*16mm 250*250*16mm 250*250*16mm 250*250*16mm 250*250*16mm
Module Resolution 200*200 dots 160*160 dots 128*128 dots 100*100 dots 96*96 dots 84*84 dots 64*64 dots
Module Weight 0.5 kg 0.5 kg 0.5 kg 0.5 kg 0.5 kg 0.5 kg 0.5 kg
Cabinet Dimension(W×H×D) 500*250*33mm 500*250*33mm 500*250*33mm 500*250*33mm 500*250*33mm 500*250*33mm 500*250*33mm
Cabinet Resolution 400*200 dots 320*160 dots 256*128 dots 200*100 dots 192*96 dots 168*84 dots 128*64 dots
Cabinet Weight 3.0 kg 3.0 kg 3.0 kg 3.0 kg 3.0 kg 3.0 kg 3.0 kg
Panel Material Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum
Refresh Rate ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz
Brightness 600 cd/m² 600 cd/m² 800 cd/m² 800 cd/m² 800 cd/m² 800 cd/m² 800 cd/m²
Gray Scale 14/16 optional 14/16 optional 14/16 optional 14/16 optional 14/16 optional 14/16 optional 14/16 optional
Color Temperature 5000~12000K 5000~12000K 5000~12000K 5000~12000K 5000~12000K 5000~12000K 5000~12000K
Viewing Angle (H/V) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Optimum Viewing Distance ≥1.8 m ≥2.3 m ≥2.9 m ≥3.8 m ≥3.9 m ≥4.5 m ≥5.9 m
Contrast Ratio 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1
Scan Mode 1/50 scan 1/40 scan 1/32 scan 1/25 scan 1/32 scan 1/28 scan 1/16 scan
IP Rating IP31 IP31 IP31 IP31 IP31 IP31 IP31
Power Consumption (Max.) 350 W/m² 350 W/m² 350 W/m² 350 W/m² 350 W/m² 350 W/m² 350 W/m²
Power Consumption (Avg.) 100~200 W/m² 100~200 W/m² 100~200 W/m² 100~200 W/m² 100~200 W/m² 100~200 W/m² 100~200 W/m²
Input Voltage AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz)
Operating Temperature -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C
Operating Humidity 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH
Storage Temperature -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C
Storage Humidity 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH
Maintenance Front Front Front Front Front Front Front
LED Lifetime 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours

APPLICATION

CERTIFICATION

FCC
LVD
CE
PSE
ROHS
CCC

SEND A COMMENT

Please contact us if you have any needs

  • captcha
×

Inquiry

*Name
*Email
Company Name
Tel
*Message
*Verify Code
captcha
×

Contact Us

captcha

Hi! We and our partners use cookies to create a better website interaction and allow us to remember you.

I agree