Digital outdoor advertising covers a wide range of content, almost everywhere, including digital billboards and outdoor signs, as well as a variety of commercial areas and public places
Mainly used in various events and exhibitions, stage construction, performances, concerts, large conferences and other scenes to increase audiovisual experience
Mainly used in various commercial places, such as department stores, retail stores, entertainment venues, enterprises and other places, to attract a large number of people
Mainly used in all kinds of modern business activities and intelligent conference rooms, which provides a new way of communication and display for meetings
Mainly used in various exhibition halls, science and technology museums, museums, exhibition halls and other exhibition halls, and has become a striking object
Mainly used in major sports venues, for live events, instant scoring, advertising interaction, to add more visual enjoyment to the game
Mainly used in airports, railway stations, subway stations, bus stations, highways and other transportation fields, can publish traffic information and advertising
Mainly used in direct broadcast room, radio and television field, film and other fields to achieve better background display effect and audio-visual enjoyment
Mainly used in schools, training institutions and other educational places, can be used for teaching, as well as the release of news, announcements and important notices
As the core place of command and dispatch, information integration, decision staff and intelligence research and judgment, it is used for digital control
Used in glass curtain walls, shop Windows, commercial places that require transparent effects
Used in environments that require immersive effects, realistic naked-eye 3D effects, etc
Can be customized according to the needs of any shape, design a variety of creative shapes
| Parameter | P1.25 | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|---|---|
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Pixel Pitch | 1.25mm | 1.56mm | 1.95mm | 2.5mm | 2.604mm | 2.976mm | 3.91mm |
| Pixel Density | 640000 dots/m² | 409600 dots/m² | 262144 dots/m² | 160000 dots/m² | 147456 dots/m² | 112896 dots/m² | 65536 dots/m² |
| Module Dimension(W×H×D) | 250*250*16mm | 250*250*16mm | 250*250*16mm | 250*250*16mm | 250*250*16mm | 250*250*16mm | 250*250*16mm |
| Module Resolution | 200*200 dots | 160*160 dots | 128*128 dots | 100*100 dots | 96*96 dots | 84*84 dots | 64*64 dots |
| Module Weight | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg |
| Cabinet Dimension(W×H×D) | 750*250*33mm | 750*250*33mm | 750*250*33mm | 750*250*33mm | 750*250*33mm | 750*250*33mm | 750*250*33mm |
| Cabinet Resolution | 600*200 dots | 480*160 dots | 384*128 dots | 300*100 dots | 288*96 dots | 252*84 dots | 192*64 dots |
| Cabinet Weight | 4.0 kg | 4.0 kg | 4.0 kg | 4.0 kg | 4.0 kg | 4.0 kg | 4.0 kg |
| Panel Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Brightness | 600 cd/m² | 600 cd/m² | 800 cd/m² | 800 cd/m² | 800 cd/m² | 800 cd/m² | 800 cd/m² |
| Gray Scale | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional |
| Color Temperature | 5000~12000K | 5000~12000K | 5000~12000K | 5000~12000K | 5000~12000K | 5000~12000K | 5000~12000K |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Optimum Viewing Distance | ≥1.8 m | ≥2.3 m | ≥2.9 m | ≥3.8 m | ≥3.9 m | ≥4.5 m | ≥5.9 m |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Scan Mode | 1/50 scan | 1/40 scan | 1/32 scan | 1/25 scan | 1/32 scan | 1/28 scan | 1/16 scan |
| IP Rating | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Power Consumption (Max.) | 350 W/m² | 350 W/m² | 350 W/m² | 350 W/m² | 350 W/m² | 350 W/m² | 350 W/m² |
| Power Consumption (Avg.) | 100~200 W/m² | 100~200 W/m² | 100~200 W/m² | 100~200 W/m² | 100~200 W/m² | 100~200 W/m² | 100~200 W/m² |
| Input Voltage | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
| Operating Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Operating Humidity | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH |
| Storage Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage Humidity | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH |
| Maintenance | Front | Front | Front | Front | Front | Front | Front |
| LED Lifetime | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
Please contact us if you have any needs
2102, Block B, High-tech Innovation Center, Guangqiao Road, Tianliao Community, Yutang Street, Guangming District, Shenzhen, China
E-mail:
sales@led-mls.com
Whatsapp:
Copyright © 2024 Shenzhen Mulinsen Technology Co., Ltd. All rights reserved.Privacy Policy Terms and Conditions Designed by 
| PRODUCT | PRODUCT NAME | Specification | QUANTITY | OPERATE |
|---|
Hi! We and our partners use cookies to create a better website interaction and allow us to remember you.