Stock Code
002745

Indoor Pro 750x250 LED Display
Indoor Pro 750x250 LED Display
Indoor Pro 750x250 LED Display

Indoor Pro 750x250 LED Display

  • - Innovatively module, can rotate 90 degrees
  • - Front maintenance design, convenient and fast
  • - Free splicing, flexible display
  • - Multiple shapes flexibly combined, right angles, arcs, and square columns
  • - Ultra-fast refresh rate, no trailing in the picture
  • - Four sizes, 33mm extremely thin and light
Tag: Indoor LED Display    HD LED Screen    Small-pitch LED display    Conference LED display    
Inquiry

Innovatively module, can rotate 90 degrees

The innovative design of the module ensures that the viewing angle of the light beads is not affected when rotating the module direction impact, there will be no color difference

Front maintenance design, convenient and fast

Support front installation and maintenance, with zero space constraints

Free splicing, flexible display

Four types of cabinets can be flexibly spliced horizontally and vertically

Multiple shapes flexibly combined, right angles, arcs, and square columns

Creative splicing, supports shapes such as right angles and cylinders to meet various creative splicing needs

Ultra-fast refresh rate, no trailing in the picture

High refresh rate of 3840Hz, the picture is smooth and fluid, without ghosting or lag, and there are no water ripples when taking photos

Four sizes, 33mm extremely thin and light

The cabinet is ultra-light and ultra-thin, with a thickness of only 33mm. Four cabinet sizes and is suitable for various indoor scenarios

SPECIFICATION

Parameter P1.25 P1.56 P1.95 P2.5 P2.604 P2.976 P3.91
LED Type SMD1010 SMD1212 SMD1515 SMD1515 SMD1515 SMD1515 SMD2020
Pixel Pitch 1.25mm 1.56mm 1.95mm 2.5mm 2.604mm 2.976mm 3.91mm
Pixel Density 640000 dots/m² 409600 dots/m² 262144 dots/m² 160000 dots/m² 147456 dots/m² 112896 dots/m² 65536 dots/m²
Module Dimension(W×H×D) 250*250*16mm 250*250*16mm 250*250*16mm 250*250*16mm 250*250*16mm 250*250*16mm 250*250*16mm
Module Resolution 200*200 dots 160*160 dots 128*128 dots 100*100 dots 96*96 dots 84*84 dots 64*64 dots
Module Weight 0.5 kg 0.5 kg 0.5 kg 0.5 kg 0.5 kg 0.5 kg 0.5 kg
Cabinet Dimension(W×H×D) 750*250*33mm 750*250*33mm 750*250*33mm 750*250*33mm 750*250*33mm 750*250*33mm 750*250*33mm
Cabinet Resolution 600*200 dots 480*160 dots 384*128 dots 300*100 dots 288*96 dots 252*84 dots 192*64 dots
Cabinet Weight 4.0 kg 4.0 kg 4.0 kg 4.0 kg 4.0 kg 4.0 kg 4.0 kg
Panel Material Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum
Refresh Rate ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz
Brightness 600 cd/m² 600 cd/m² 800 cd/m² 800 cd/m² 800 cd/m² 800 cd/m² 800 cd/m²
Gray Scale 14/16 optional 14/16 optional 14/16 optional 14/16 optional 14/16 optional 14/16 optional 14/16 optional
Color Temperature 5000~12000K 5000~12000K 5000~12000K 5000~12000K 5000~12000K 5000~12000K 5000~12000K
Viewing Angle (H/V) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Optimum Viewing Distance ≥1.8 m ≥2.3 m ≥2.9 m ≥3.8 m ≥3.9 m ≥4.5 m ≥5.9 m
Contrast Ratio 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1
Scan Mode 1/50 scan 1/40 scan 1/32 scan 1/25 scan 1/32 scan 1/28 scan 1/16 scan
IP Rating IP31 IP31 IP31 IP31 IP31 IP31 IP31
Power Consumption (Max.) 350 W/m² 350 W/m² 350 W/m² 350 W/m² 350 W/m² 350 W/m² 350 W/m²
Power Consumption (Avg.) 100~200 W/m² 100~200 W/m² 100~200 W/m² 100~200 W/m² 100~200 W/m² 100~200 W/m² 100~200 W/m²
Input Voltage AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz)
Operating Temperature -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C
Operating Humidity 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH
Storage Temperature -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C -20°C to 60°C
Storage Humidity 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH 10% - 85% RH
Maintenance Front Front Front Front Front Front Front
LED Lifetime 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours

APPLICATION

CERTIFICATION

FCC
LVD
CE
PSE
ROHS
CCC

SEND A COMMENT

Please contact us if you have any needs

  • captcha
×

Inquiry

*Name
*Email
Company Name
Tel
*Message
*Verify Code
captcha
×

Contact Us

captcha

Hi! We and our partners use cookies to create a better website interaction and allow us to remember you.

I agree