Digital outdoor advertising covers a wide range of content, almost everywhere, including digital billboards and outdoor signs, as well as a variety of commercial areas and public places
Mainly used in various events and exhibitions, stage construction, performances, concerts, large conferences and other scenes to increase audiovisual experience
Mainly used in various commercial places, such as department stores, retail stores, entertainment venues, enterprises and other places, to attract a large number of people
Mainly used in all kinds of modern business activities and intelligent conference rooms, which provides a new way of communication and display for meetings
Mainly used in various exhibition halls, science and technology museums, museums, exhibition halls and other exhibition halls, and has become a striking object
Mainly used in major sports venues, for live events, instant scoring, advertising interaction, to add more visual enjoyment to the game
Mainly used in airports, railway stations, subway stations, bus stations, highways and other transportation fields, can publish traffic information and advertising
Mainly used in direct broadcast room, radio and television field, film and other fields to achieve better background display effect and audio-visual enjoyment
Mainly used in schools, training institutions and other educational places, can be used for teaching, as well as the release of news, announcements and important notices
As the core place of command and dispatch, information integration, decision staff and intelligence research and judgment, it is used for digital control
Used in glass curtain walls, shop Windows, commercial places that require transparent effects
Used in environments that require immersive effects, realistic naked-eye 3D effects, etc
Can be customized according to the needs of any shape, design a variety of creative shapes
| Parameter | P1.25 | P1.56 | P1.87 | P2.5 |
|---|---|---|---|---|
| LED Type | SMD1010 | SMD1010/1212 | SMD1010/1515 | SMD1515 |
| Pixel Pitch | 1.25mm | 1.56mm | 1.87mm | 2.5mm |
| Pixel Density | 640000 dots/m² | 409600 dots/m² | 284444 dots/m² | 160000 dots/m² |
| Module Dimension(W×H×D) | 300*168.75*20mm | 300*168.75*20mm | 300*168.75*20mm | 300*168.75*20mm |
| Module Resolution | 240*135 dots | 192*108 dots | 160*90 dots | 160*90 dots |
| Module Weight | 0.86 kg | 0.86 kg | 0.86 kg | 0.86 kg |
| Cabinet Dimension(W×H×D) | 600*337.5*27.5mm | 600*337.5*27.5mm | 600*337.5*27.5mm | 600*337.5*27.5mm |
| Cabinet Resolution | 480*270 dots | 384*216 dots | 320*180 dots | 240*135 dots |
| Cabinet Weight | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg |
| Panel Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Brightness | ≥600 cd/m² | ≥600 cd/m² | ≥600 cd/m² | ≥600 cd/m² |
| Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
| Color Temperature | 5000~12000K | 5000~12000K | 5000~12000K | 5000~12000K |
| Viewing Angle (H/V) | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| Optimum Viewing Distance | ≥1.9 m | ≥2.3 m | ≥2.8 m | ≥3.8 m |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Scan Mode | 1/45 scan | 1/48 scan | 1/45 scan | 1/30 scan |
| IP Rating | IP31 | IP31 | IP31 | IP31 |
| Power Consumption (Max.) | 350 W/m² | 350 W/m² | 350 W/m² | 350 W/m² |
| Power Consumption (Avg.) | 100 W/m² | 100 W/m² | 100 W/m² | 100 W/m² |
| Input Voltage | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
| Operating Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Operating Humidity | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH |
| Storage Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage Humidity | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH | 10% - 85% RH |
| Maintenance | Front | Front | Front | Front |
| LED Lifetime | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours |
Please contact us if you have any needs
2102, Block B, High-tech Innovation Center, Guangqiao Road, Tianliao Community, Yutang Street, Guangming District, Shenzhen, China
E-mail:
sales@led-mls.com
Whatsapp:
Copyright © 2024 Shenzhen Mulinsen Technology Co., Ltd. All rights reserved.Privacy Policy Terms and Conditions Designed by 
| PRODUCT | PRODUCT NAME | Specification | QUANTITY | OPERATE |
|---|
Hi! We and our partners use cookies to create a better website interaction and allow us to remember you.