Stock Code
002745

GOB LED Display
GOB LED Display
GOB LED Display

GOB LED Display

  • - Utilizes the latest nano-scale LED potting technology
  • - Effectively solves the problem of dead or missing LEDs
  • - Protection rating reaches IP65 and above
  • - Breakthrough imaging to meet highs-definition display requirements
  • - Suitable for a variety of harsh environments and application scenarios
Tag: LED Display    Indoor LED Display    GOB LED Display    High Protection LED Screen    Anti-moire LED Video Wall    
Inquiry

Nano-level Glue Potting Technology

GOB (Glue-On-Board) displays utilize a novel LED packaging technology. Using a special optically and thermally conductive nano-level glue potting material, the gaps between LEDs on conventional LED display PCBs are filled, significantly enhancing the stability of the LEDs

Solving the Problem of LED Failure and Dropout

GOB packaging technology effectively solves the problem of LED failure and dropout common in traditional LED displays (especially those using SMD packaging), reducing the risk of LED dropout due to physical damage

High Protection Rating

Waterproof, moisture-proof, impact-proof, dust-proof, corrosion-resistant,blue light-proof, and anti-static, the display boasts an IP65 rating and above, with some products even achieving IP68

Breakthrough Imaging, Eliminating Moire

The GOB process upgrades point light sources to surface light sources, significantly improving light uniformity, eliminating moire patterns, and enhancing image clarity. It accurately captures image details, delivers clear visual information, and improves image quality

Suitable for various harsh environments

The product's special optically and thermally conductive nano-filler and coating technology effectively resist physical impact and harsh environmental intrusion, making it suitable for a variety of harsh environments and application scenarios, extending its service life

SPECIFICATION

Parameter P1.25 P1.53 P1.86 P2 P2.5 P3.07
LED Type SMD1010 SMD1212 SMD1515 SMD1515 SMD2121 SMD2121
Pixel Pitch 1.25mm 1.53mm 1.86mm 2mm 2.5mm 3.07mm
Pixel Density 640000 dots/m² 422500 dots/m² 288900 dots/m² 250000 dots/m² 160000 dots/m² 105625 dots/m²
Module Dimension(W×H×D) 320*160*14.5mm 320*160*14.5mm 320*160*14.5mm 320*160*14.5mm 320*160*14.5mm 320*160*14.5mm
Module Resolution 256*128 dots 204*104 dots 172*86 dots 160*80 dots 128*64 dots 104*52 dots
Module Weight 0.43 kg 0.43 kg 0.43 kg 0.43 kg 0.43 kg 0.43 kg
Panel Material Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum
Refresh Rate ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz
Brightness 800 cd/m² 800 cd/m² 800 cd/m² 800 cd/m² 800 cd/m² 800 cd/m²
Gray Scale 14 Bit 14 Bit 14 Bit 14 Bit 14 Bit 14 Bit
Color Temperature 3000~15000K 3000~15000K 3000~15000K 3000~15000K 3000~15000K 3000~15000K
Viewing Angle (H/V) 160°/140° 160°/140° 160°/140° 160°/140° 160°/140° 160°/140°
Optimum Viewing Distance ≥1.8 m ≥2.3 m ≥2.8 m ≥3 m ≥3.8 m ≥4.6 m
Contrast Ratio 5000:1 5000:1 5000:1 5000:1 5000:1 5000:1
Scan Mode 1/64 scan 1/52 scan 1/43 scan 1/40 scan 1/32 scan 1/26 scan
IP Rating IP65 IP65 IP65 IP65 IP65 IP65
Power Consumption (Max.) 550 W/m² 500 W/m² 500 W/m² 500 W//m² 500 W/m² 500 W/m²
Power Consumption (Avg.) 275 W/m² 250 W/m² 250 W/m² 250 W/m² 275 W/m² 275 W/m²
Input Voltage AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz)
Operating Temperature -10°C to 40°C -10°C to 40°C -10°C to 40°C -10°C to 40°C -10°C to 40°C -10°C to 40°C
Operating Humidity 10% - 70% RH 10% - 70% RH 10% - 70% RH 10% - 70% RH 10% - 70% RH 10% - 70% RH
Storage Temperature -25°C to 50°C -25°C to 50°C -25°C to 50°C -25°C to 50°C -25°C to 50°C -25°C to 50°C
Storage Humidity 10% - 65% RH 10% - 65% RH 10% - 65% RH 10% - 65% RH 10% - 65% RH 10% - 65% RH
Maintenance Front Front Front Front Front Front
LED Lifetime 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours

APPLICATION

CERTIFICATION

FCC
LVD
CE
PSE
ROHS
CCC

SEND A COMMENT

Please contact us if you have any needs

  • captcha
×

Inquiry

*Name
*Email
Company Name
Tel
*Message
*Verify Code
captcha
×

Contact Us

captcha

Hi! We and our partners use cookies to create a better website interaction and allow us to remember you.

I agree